English Terminology Definitions
给出文件中所有英文术语给出专业的纯英文的定义/解释
根据检索到的急诊医学专业名词解释文件,以下是所有英文术语及其对应的专业英文定义/解释。
## 基础生命支持与复苏类 (BLS/ACLS)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **CPR (Cardiopulmonary Resuscitation)** | Emergency medical procedures for patients with cardiac and respiratory arrest, including chest compressions, airway opening, and artificial respiration, aimed at maintaining oxygen supply to the brain and other vital organs until the return of spontaneous circulation. |
| **BLS (Basic Life Support)** | Cardiopulmonary resuscitation performed by non-professionals (bystanders), including chest compressions, ventilation, and the use of an automated external defibrillator (AED). |
| **ACLS (Advanced Cardiac Life Support)** | Advanced resuscitation techniques performed by professional medical personnel, including endotracheal intubation, drug therapy, and cardioversion. |
| **ROSC (Return of Spontaneous Circulation)** | Restoration of cardiac mechanical function, producing a palpable pulse and effective circulation. |
| **Defibrillation** | Use of asynchronous electrical shock (regardless of the phase of the cardiac cycle) to terminate ventricular fibrillation. |
| **Cardioversion** | Use of synchronized electrical shock (synchronized with the QRS complex) to treat rapid arrhythmias with distinct QRS waves, such as atrial fibrillation and ventricular tachycardia. |
| **Shockable rhythm** | Rapid arrhythmias treatable with defibrillation or cardioversion, including ventricular fibrillation and ventricular tachycardia. |
| **Non-shockable rhythm** | Rhythms not treatable with electrical shock, including pulseless electrical activity (PEA), asystole, and severe bradycardia. |
| **PEA (Pulseless Electrical Activity)** | Electrocardiogram shows electrical activity but no effective mechanical contraction, with no palpable pulse. |
| **Agonal breathing** | Deep, slow, irregular breathing at a rate of 1-4 breaths per minute, commonly occurring within the first minute after cardiac arrest. It should be considered as cardiac arrest and CPR should be initiated immediately. |
| **SCA (Sudden Cardiac Arrest)** | Sudden loss of cardiac mechanical function, leading to loss of consciousness, cessation of breathing, and absence of pulse. |
| **No-flow time** | Time from circulatory arrest to the initiation of CPR. Exceeding 6-8 minutes is usually fatal. |
| **Low-flow time** | Time from the start of CPR to ROSC or termination of resuscitation. Effective CPR can generate approximately 25% of normal cardiac output. |
| **CPP (Coronary Perfusion Pressure)** | Pressure difference between the aortic root and the right atrium. It needs to be ≥15 mmHg to induce spontaneous electrical activity in myocardial cells. |
| **CerPP (Cerebral Perfusion Pressure)** | Difference between mean arterial pressure and intracranial pressure, driving cerebral blood flow. |
## 休克与循环衰竭类 (Shock)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **Shock** | Acute circulatory failure syndrome caused by various factors leading to reduced effective circulating blood volume and inadequate tissue perfusion, resulting in cellular hypoxia and metabolic disturbances. |
| **Hypovolemic shock** | Shock caused by a rapid decrease in blood volume due to massive blood or fluid loss. |
| **Cardiogenic shock** | Shock caused by cardiac pump failure, commonly seen in acute myocardial infarction and severe arrhythmias. |
| **Septic shock** | Shock caused by infection, accompanied by refractory hypotension despite adequate fluid resuscitation. |
| **Anaphylactic shock** | Acute circulatory failure caused by a severe allergic reaction, with epinephrine as the first-line treatment. |
| **Neurogenic shock** | Vasodilatory shock caused by intense neural stimulation or spinal cord injury. |
| **Distributive shock** | Shock caused by peripheral vasodilation and abnormal blood distribution, including septic, anaphylactic, and neurogenic shock. |
| **Obstructive shock** | Shock caused by obstruction of blood flow, such as cardiac tamponade, tension pneumothorax, and pulmonary embolism. |
| **CVP (Central Venous Pressure)** | Pressure in the right atrium or the thoracic segment of the superior or inferior vena cava, reflecting blood volume and right heart function. |
| **PAWP (Pulmonary Artery Wedge Pressure)** | An indicator reflecting left ventricular preload. |
## 全身炎症反应与脓毒症类 (SIRS/Sepsis/MODS)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **SIRS (Systemic Inflammatory Response Syndrome)** | The body's uncontrolled, self-sustaining, amplifying, and self-destructive systemic inflammatory response to severe injury. Diagnostic criteria: temperature >38°C or <36°C; heart rate >90 beats/min; respiratory rate >20 breaths/min or PaCO₂ <32 mmHg; white blood cell count >12×10⁹/L or <4×10⁹/L or immature cells >10%. Meeting ≥2 criteria establishes the diagnosis. |
| **Sepsis** | SIRS caused by infection, i.e., infection + SIRS diagnostic criteria. Blood cultures may be positive or negative. |
| **Severe Sepsis** | Sepsis accompanied by organ dysfunction, hypoperfusion, or hypotension. |
| **Septic Shock** | Sepsis with hypotension despite adequate fluid resuscitation, requiring vasopressors to maintain blood pressure. |
| **MODS (Multiple Organ Dysfunction Syndrome)** | Reversible physiological disturbances involving two or more organ systems in an acutely ill patient, unable to maintain homeostasis. |
| **MOF (Multiple Organ Failure)** | The terminal stage of MODS, where organ function damage is irreversible. |
| **Primary MODS** | Direct result of a clear physiological insult such as severe trauma or massive blood transfusion. Organ dysfunction is caused by the insult itself, and SIRS does not play a dominant role. |
| **Secondary MODS** | Caused by an excessive response of the body to an insult, occurring on the basis of SIRS. |
| **Bacteremia** | Presence of viable bacteria in the blood, with positive blood cultures. |
| **PIRO** | A staging concept for sepsis: Predisposition, Infection, Response, Organ dysfunction. |
## 创伤与急诊外科类 (Trauma)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **ATLS (Advanced Trauma Life Support)** | Standardized trauma care training course emphasizing initial assessment (ABCDE) and resuscitation principles. |
| **ABCDE approach** | Initial trauma assessment: Airway, Breathing, Circulation, Disability (neurological function), Exposure/Environmental control. |
| **Triage** | Process of determining treatment priority based on the severity of a patient's injury. |
| **Golden Hour** | Critical time window within the first hour after trauma during which effective treatment can significantly reduce mortality. |
| **Damage Control Surgery** | Staged surgery for severely injured patients: initial simplified surgery → ICU resuscitation → definitive surgery. |
| **FAST (Focused Assessment with Sonography for Trauma)** | Rapid ultrasound examination for free fluid in the abdomen, pericardium, and pleural cavities. |
| **Tension Pneumothorax** | Continuously increasing pressure within the pleural cavity, causing mediastinal shift and impaired venous return, requiring urgent decompression. |
| **Cardiac Tamponade** | Accumulation of fluid in the pericardial sac leading to restricted cardiac filling, presenting with Beck's triad (hypotension, jugular venous distension, muffled heart sounds). |
| **Hemothorax** | Accumulation of blood in the pleural cavity, commonly seen with rib fractures and pulmonary contusion. |
| **Flail Chest** | Multiple rib fractures in multiple locations causing a floating segment of the chest wall, resulting in paradoxical breathing movement. |
## 急性冠脉综合征与心血管急症类 (ACS)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **ACS (Acute Coronary Syndrome)** | Clinical syndrome caused by rupture or erosion of atherosclerotic plaque in coronary arteries, with subsequent thrombus formation. Includes unstable angina (UA), non-ST-elevation myocardial infarction (NSTEMI), and ST-elevation myocardial infarction (STEMI). |
| **STEMI (ST-Elevation Myocardial Infarction)** | Myocardial infarction with ST-segment elevation on ECG, requiring urgent reperfusion therapy. |
| **NSTEMI (Non-ST-Elevation Myocardial Infarction)** | Myocardial infarction without ST-segment elevation on ECG but with elevated cardiac biomarkers. |
| **UA (Unstable Angina)** | Angina occurring at rest or with minimal exertion, without elevation of cardiac biomarkers. |
| **PCI (Percutaneous Coronary Intervention)** | Includes PTCA and stent placement. |
| **CABG (Coronary Artery Bypass Grafting)** | Coronary artery bypass surgery. |
| **Cardiogenic Pulmonary Edema** | Acute pulmonary edema caused by left heart failure. |
| **Hypertensive Crisis** | Severe, rapid elevation of blood pressure accompanied by target organ damage, requiring urgent blood pressure reduction. |
| **Aortic Dissection** | Tear in the aortic intima, allowing blood to enter the media and form a false lumen. |
## 呼吸系统急症类 (Respiratory)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **ARDS (Acute Respiratory Distress Syndrome)** | Acute onset, non-cardiogenic pulmonary edema leading to refractory hypoxemia, bilateral pulmonary infiltrates on imaging, and pulmonary artery wedge pressure ≤18 mmHg or no evidence of left atrial hypertension. |
| **ALI (Acute Lung Injury)** | Early stage of ARDS, with oxygenation index (PaO₂/FiO₂) ≤300. |
| **APRV (Airway Pressure Release Ventilation)** | A mechanical ventilation mode that allows spontaneous breathing. |
| **PEEP (Positive End-Expiratory Pressure)** | Maintenance of positive pressure at the end of expiration during mechanical ventilation to prevent alveolar collapse. |
| **Protective Ventilation Strategy** | Ventilation strategy using low tidal volume (6 ml/kg), limiting plateau pressure (<30 cmH₂O), and appropriate PEEP to reduce ventilator-associated lung injury. |
| **Pulmonary Embolism** | Obstruction of the pulmonary artery or its branches by a thrombus, leading to pulmonary circulatory disturbance. |
| **Respiratory Failure** | Severe impairment of pulmonary ventilation and/or gas exchange due to various causes. |
| **Type I Respiratory Failure** | Hypoxemic respiratory failure, with PaO₂ <60 mmHg and normal or decreased PaCO₂. |
| **Type II Respiratory Failure** | Hypercapnic respiratory failure, with PaO₂ <60 mmHg and PaCO₂ >50 mmHg. |
## 神经系统急症类 (Neurological)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **TIA (Transient Ischemic Attack)** | Transient neurological dysfunction caused by focal ischemia of the brain, spinal cord, or retina, with symptoms lasting <24 hours and no evidence of infarction. |
| **CVA (Cerebrovascular Accident)** | Acute cerebrovascular disease, including ischemic and hemorrhagic stroke. |
| **ICH (Intracerebral Hemorrhage)** | Non-traumatic bleeding within the brain parenchyma. |
| **SAH (Subarachnoid Hemorrhage)** | Rupture of blood vessels at the base or surface of the brain, with blood entering the subarachnoid space. |
| **GCS (Glasgow Coma Scale)** | Assessment of the level of consciousness: Eye response (1-4), Verbal response (1-5), Motor response (1-6). Total score ranges from 3 to 15. |
| **Brain Death** | Irreversible loss of all brain function, including the brainstem. |
| **Status Epilepticus** | Continuous seizure activity lasting >5 minutes, or recurrent seizures without recovery of consciousness between episodes. |
| **Cerebral Herniation** | Brain tissue displacement due to increased intracranial pressure, compressing the brainstem. |
| **Meningitis** | Inflammation of the meninges, which can be bacterial, viral, or fungal. |
| **Encephalitis** | Inflammation of the brain parenchyma. |
## 中毒与代谢急症类 (Toxicology/Metabolic)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **Acute Poisoning** | Entry of a toxic substance into the body within a short period, causing damage or dysfunction of tissues and organs. |
| **Organophosphate Poisoning** | Organophosphate pesticides inhibit cholinesterase, leading to muscarinic, nicotinic, and central nervous system symptoms. |
| **Paracetamol Overdose** | The most common drug overdose, which can lead to acute hepatic necrosis. |
| **Opioid Overdose** | Characterized by respiratory depression, miosis, and impaired consciousness. Naloxone is the specific antidote. |
| **Naloxone** | An opioid receptor antagonist used for the reversal of opioid overdose. |
| **Hypoglycemia** | Blood glucose <2.8 mmol/L (or <3.9 mmol/L in diabetic patients), presenting with sympathetic nervous system excitation and cerebral dysfunction symptoms. |
| **DKA (Diabetic Ketoacidosis)** | Insulin deficiency leading to hyperglycemia, ketosis, and metabolic acidosis. |
| **HHS (Hyperosmolar Hyperglycemic State)** | Severe hyperglycemia (>33.3 mmol/L), hyperosmolality (>320 mOsm/L), with minimal or no ketosis. |
| **Hyponatremia** | Serum sodium <135 mmol/L, which can be due to dilutional, sodium-depletional, or translocational causes. |
| **Hyperkalemia** | Serum potassium >5.5 mmol/L. Levels >6.0 mmol/L require urgent treatment; >7.0 mmol/L can lead to cardiac arrest. |
| **Hypokalemia** | Serum potassium <3.5 mmol/L. ECG may show T-wave flattening, ST-segment depression, and U waves. |
| **DIC (Disseminated Intravascular Coagulation)** | Widespread activation of the coagulation system due to various etiologies, followed by hyperfibrinolysis, manifesting as bleeding, microthrombosis, and organ dysfunction. |
## 急诊医学体系与管理类 (EMSystem)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **EMSS (Emergency Medical Service System)** | A complete emergency care system consisting of three parts: pre-hospital care, hospital emergency department, and ICU. |
| **Pre-hospital Care** | Emergency treatment provided at the scene and during transport before arrival at the hospital. |
| **ED (Emergency Department)** | A department within a hospital that is open 24 hours a day to handle acute illnesses and trauma. |
| **ICU (Intensive Care Unit)** | A unit that admits critically ill patients for close monitoring and advanced life support. |
| **CCU (Coronary Care Unit)** | A specialized unit for admitting critically ill cardiac patients, such as those with acute myocardial infarction. |
| **EICU (Emergency Intensive Care Unit)** | An ICU within the emergency department for admitting critically ill emergency patients. |
| **Chain of Survival** | The 4-5 links in cardiac arrest care: early recognition, early CPR, early defibrillation, early ACLS, and integrated post-cardiac arrest care. |
| **Door-to-Balloon Time** | Time from a STEMI patient's entry into the emergency department to balloon inflation during PCI. Target is <90 minutes. |
| **Door-to-Needle Time** | Time from entry into the emergency department to administration of thrombolytic drugs. Target is <30 minutes. |
| **Response Time** | Time from receiving an emergency call to the arrival of emergency medical services at the scene. Urban target is <8-15 minutes. |
## 其他重要术语 (Others)
| 英文术语 | 专业英文定义/解释 |
| :--- | :--- |
| **Trauma Center** | A medical institution with comprehensive capabilities for treating severe trauma, classified into Levels I-IV. |
| **Stroke Center** | A specialized center with capabilities for acute stroke care, classified as comprehensive or primary. |
| **Chest Pain Center** | A specialized center that optimizes the treatment process for acute chest pain (ACS, aortic dissection, pulmonary embolism). |
| **Poison Control Center** | A specialized institution providing poisoning consultation and treatment guidance. |
| **Disaster Medicine** | Medical response to mass casualty events, including triage and resource allocation. |
| **Mass Casualty Incident (MCI)** | An emergency event where the demand for medical resources exceeds available resources. |
| **START Triage** | Triage method for mass casualty incidents: Simple Triage And Rapid Treatment. |
| **Palliative Care in ED** | Symptom control and comfort care for terminally ill patients in the emergency department. |
| **Medical Error** | Mistakes or omissions during medical care that may cause harm to patients. |
| **Patient Safety** | The avoidance, prevention, and amelioration of adverse events or harm to patients during medical care. |
---
以上定义均基于检索到的急诊医学专业名词解释文件整理。
